Administration and Operation
You can contact the staff below at 1-800-475-2621 unless otherwise noted below.
| Susan Hansell | CEO | ext. 231 |
| Brenda Black | COO - Membership, Volunteer Development & Program | ext. 229 |
| Tina Sidebotham | COO - Business & Finance | ext. 228 |
| Business, Finance and Property | ||
| Jeff Salyer | Property Director | ext. 217 |
| Cynthia Wayland | Accounting Manager | ext. 227 |
| Pat Wilson | Accounting Specialist | ext. 226 |
| Melanie Quisenberry | Human Resources Director | ext. 241 |
| Volunteer Development, Product Sales & Programs | ||
| Cindi Griffith | Volunteer Development Director | 866-972-5023 |
| Carolyn McNerney | Product Sales Director | 800-716-6162 |
| Susan Miller | Program Services Director | ext. 224 |
| Kristina Rouland | Adventure Program Manager | ext. 245 |
| Saundra Newton | Program, Property, Site Manager | |
| Fund Development & Communications | ||
| Susan Douglas | Resource Developemnt Director | ext. 233 |
| Sarah Wahlstedt | Chief Information Manager | ext. 235 |
| Haleigh McGraw | Information Manager | ext. 232 |
| Tammy Durham | Grants Administrator | ext. 238 |
| Patty Graves | Project Manager | ext. 236 |
Membership
| Ken-O-Valley / Jenny Wiley East | ||
| Ashland Service Center | 207 16th St, Rm 400, Ashland, 41101 | 866-972-5023 |
| Che-hona Miller | Membership Center Director | |
| Destiny Cordle | Membership Specialist | |
| Cindi Griffith | Volunteer Development Director | |
| Eileen Worthington | Customer Service Specialist | |
| Morehead Office | 275 E Main St, Morehead, 40351 | 606-784-7292 |
| Virgie Crouch | Membership Specialist | |
| Pikeville Office | 606-437-7814 | |
| OPEN | Membership Specialist | |
| Mountain Laurel / Jenny Wiley West | ||
| London Service Center | 280A Levi Jackson Mill Rd, London, 40744 | 855-378-3403 |
| OPEN | Membership Center Director | |
| Sue Ward | Membership Specialist | |
| OPEN | Membership & Program Specialist | |
| Terry Brewer | Membership Specialist | |
| Teri Johnson | Customer Service Specialist | |
| Jackson Office | PO Box 1071, Jackson, 41339 | 606-693-6067 |
| Marissa Manns | Membership Specialist | |
| Bluegrass | ||
| Lexington Service Center | 2277 Executive Dr, Lexington, 40505 | 800-475-2621 |
| Angie Tinch | Membership Center Director | |
| Lynise Jackson | Membership Specialist | |
| Emily Wilson | Membership Specialist | |
| Carlye Michael | Membership Specialist | |
| Tracey Tucker | Customer Service Specialist | |
| Licking Valley | ||
| Erlanger Service Center | 607 Watson Rd, Erlanger, 41018 | 800-716-6162 |
| Ruby Webster | Membership Center Director | ext. 11 |
| Rhonda Ritzi | Membership/Day Camp Specialist | ext. 15 |
| Terri Straub | Membership/Outreach Specialist | ext. 12 |
| Erica Calhoun | Membership Specialist | ext. 19 |
| Carolyn McNerney | Product Sales Director | ext. 27 |
| Judy Thompson | Customer Service Specialist | ext. 10 |



